Staff
| Leadership Team | ||
|---|---|---|
| Miss | Summers | Headteacher |
| Mr | Fuller | Deputy Headteacher - Inclusion Leader |
| Mr | Williams | Deputy Headteacher - Quality of Education Leader |
| Miss | Bowden | Assistant Headteacher - NCETM Primary Mastery Specialist |
| Miss | Prosser | Assistant Headteacher - SENCO |
| Mr | Syson-Harvey | Assistant Headteacher - EYFS Lead |
| Mr | Wicks | Assistant Headteacher - Personal Development and Enrichment Leader |
| Teaching Staff | ||
|---|---|---|
| Mrs | Beattie | 6 Nightingale Class Teacher, Year Group Leader |
| Mrs | Seehra | 6 Parks Class Teacher |
| Mrs | Shearmur | 6 Seacole Class Teacher |
| Mrs | Planson | 6 Luther-King Class Teacher |
| Mrs | Pisu | 5 Armstrong Class Teacher |
| Miss | O'Shea | 5 Columbus Class Teacher |
| Miss | Clarke | 5 Johnson Class Teacher |
| Miss | Lupton | 5 Sharman Class Teacher |
| Miss | Whitfield | 4 Banksy Class Teacher, Year Group Leader |
| Miss | Walsh | 4 Monet Class Teacher |
| Miss | Twomey | 4 Lowry Class Teacher |
| Mrs | Crown | 4 Van Gogh Class Teacher |
| Mrs | Ketcher | 4 Van Gogh Class Teacher |
| Mrs | Gascoyne | 3 Rosen Class Teacher, Year Group Leader |
| Miss | Asika | 3 Blyton Class Teacher |
| Mrs | Cromwell | 3 Dahl Class Teacher |
| Miss | Drake | 3 Morpurgo Class Teacher |
| Mrs | Pautz | 3 Morpurgo Class Teacher |
| Miss | Henderson | 2 Hedgehogs Class Teacher, Year Group Leader |
| Mrs | Coy | 2 Otters Class Teacher |
| Miss | Morley | 2 Otters Class Teacher |
| Miss | O'Donnell | 2 Rabbits Class Teacher |
| Mrs | Bright | 2 Squirrels Class Teacher |
| Mrs | Edmonds | 1 Robins Class Teacher, Year Group Leader |
| Mrs | Bullivant | 1 Woodpeckers Class Teacher |
| Miss | Molini | 1 Jays Class Teacher |
| Mrs | Smith | 1 Owls Class Teacher |
| Mrs | Horton | Beetles Class Teacher |
| Mrs | Overill | Beetles Class Teacher |
| Mrs | Harman-Andrews | Ladybirds Class Teacher |
| Mrs | Lee | Bumblebees Class Teacher |
| Mrs | Fisher | Bumblebees Class Teacher |
| Miss | Haynes | Dragonflies Class Teacher |
| Mrs | Dryland | Butterflies Class Teacher |
| Mrs | Baxter | Class Teacher (Maternity Leave) |
| Mrs | Willemse | Class Teacher (Maternity Leave) |
| Teaching Support Staff | |
|---|---|
| Mrs | Afonso |
| Mrs | Armstrong |
| Mrs | Atherton-Davies |
| Miss | Baker |
| Mrs | Bishop |
| Mrs | Carroll |
| Miss | Clarke |
| Mr | Cox |
| Mrs | Davis |
| Mrs | Eaton |
| Mrs | Edrupt |
| Mrs | Egan |
| Mrs | Eusden |
| Mrs | Hetenyi |
| Miss | Hickey |
| Miss | Hobbs |
| Mrs | Howells |
| Mrs | Kastrati |
| Mrs | Langley |
| Miss | Lewis |
| Ms | Lewis |
| Miss | Lloyd |
| Mrs | Newton |
| Mrs | Eaton |
| Miss | Nowak |
| Ms | O'Dell |
| Ms | Selmani |
| Ms | Sillitoe |
| Miss | Smith |
| Mrs | Stephens |
| Mrs | Thasan |
| Miss | Vaisova |
| Mrs | Venkataraman |
| Mr | Vincent |
| Mrs | Williams |
| Mrs | Yasmeen |
| Specialist Teaching Team | ||
|---|---|---|
| Mrs | Bartlett | PPA Cover Supervisor |
| Mr | Casey | PPA Cover Supervisor |
| Mr | Clare | PPA Cover Supervisor |
| Mrs | Crane | PPA Cover Supervisor |
| Miss | Eacott | PPA Cover Supervisor |
| Miss | France | Drama PPA Cover Supervisor |
| Mrs | Parry | PPA Cover Supervisor |
| Miss | Scott | PPA Cover Supervisor |
| Mrs | Swan | Music Cover Supervisor |
| Miss | Teixeira | PPA Cover Supervisor |
| Nursery Team | ||
|---|---|---|
| Mrs | Begum | Butterflies Nursery Practitioner |
| Miss | Bentley | Butterflies Nursery Assistant |
| Miss | Bryant | Butterflies Nursery Assistant |
| Mrs | Johnson | Butterflies Nursery Assistant |
| Mrs | Minter-Brown | Butterflies Nursery Assistant |
| Mrs | Omar | Butterflies Nursery Assistant |
| Mrs | Richards | Caterpillars Room Leader |
| Mrs | Higgins | Caterpillars Nursery Assistant |
| Mrs | Bradshaw | Caterpillars Nursery Assistant |
| Mrs | Beale | Caterpillars Nursery Assistant |
| Mrs | Gilmartin | Nursery Lunch Time Leader |
| Mrs | Leung | Nursery Lunch Time Leader |
| Mrs | Smith | Nursery Lunch Time Leader |
| Mrs | Wong | Nursery Lunch Time Leader |
| Miss | Taylor | Lunchtime Supervisor |
| Inclusion Team | ||
|---|---|---|
| Miss | Beesley | Welfare, Attendance and Admissions Officer |
| Mrs | Carter | EAL Assistant |
| Miss | Hawthorne | Deputy SENCO |
| Miss | Kirk | Admin Assistant to SENCO |
| Miss | Taylor | Nurture Provision Mentor |
| Mrs | Tribe | Nurture Provision Mentor |
| Mrs | Williams | EY Enhanced Learning Provision Practitioner |
| Mabel | Therapy Dog | |
| Office and Premises Team | ||
|---|---|---|
| Mr | Lackey | Premises Manager |
| Mr | Burstow | Premises Assistant |
| Miss | Fielding | Office and Operations Lead |
| Mrs | Brand | Nursery Admissions Assistant |
| Mrs | Drechnowicz | Office Administrator |
| Miss | Goodliffe | Administration Assistant |
| Mrs | Hedger | Office Administrator |
| Mrs | Shah | People Administrator |
| Miss | Sutton | Administration Assistant |
| Miss | Wood | Administration Assistant |
| GLF School support | ||
|---|---|---|
| Mrs | Smith | School Support Team |
| Mr | Page | School Support Team |
| Mrs | Sherrington | School Support Team |
| Mrs | Mole | School Support Team |
| Ms | Jones | School Support Team |
| Ms | Jarman | School Support Team |


